Data and Facts about the BDVI
| Responsibilities and aims |
|
| Office | Luisenstraße 46, 10117 Berlin Phone: +49-30 / 240838-3 Fax: +49-30 / 240838-59 E-mail: This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Website | www.bdvi.de |
| President | Michael Zurhorst, publicly appointed surveyor, graduate engineer |
| Manager | Martina Wolkowa, graduate pedagogue |
| Established | 1898 Association of Self-employed Land Surveyors sworn in Prussia 1949 BDVI |
| Members | 1,300 corresponds to 90 % of all publicly appointed surveyors in Germany |
| Regional factions | Baden Württemberg, Berlin, Brandenburg, Bremen, Hamburg, Hesse, Mecklenburg-West Pomerania, Lower Saxony, North Rhine-Westphalia, Rhineland-Palatinate, Saarland, Saxony, Saxony-Anhalt, Schleswig-Holstein, Thuringia |
| Committees | Fundamental Issues of the Profession, Technology/ GPS, Land Division and Consolidation/ Valuation, Construction and Planning Regulations, Fee Regulations/ Fee Scale for Architects and Engineers, Bargaining Committee, Social Fund, International Affairs, Public Relations Work |
February 2009
Contact BDVI:
Martina Wolkowa
Manager
BDVI office
Luisenstraße 46
D 10117 Berlin
Phone: +49-30-2408383
Fax: +49-30-24083859
E-mail:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Pictures and information can be downloaded in the internet: www.bdvi.de




